Battery chargers: PRIMA |
||||
| MODEL | Battery capacity | Voltage | Charging current | |
| 9 - 45 Ah | 6 - 12 V | 1,5 - 3 A | ||
| 17 - 45 Ah | 12 V | 3 A | ||
| 30 - 60 Ah | 12 V | 5 A | ||
| 30 - 60 Ah | 12 V | 5 A | ||
| 24 - 95 Ah | 12 V | 4 - 8 A | ||
| 24 - 95 Ah | 12 V | 4 - 8 A | ||
| 24 - 95 Ah | 12 - 24 V | 4 - 8 A | ||
| 35 - 140 Ah | 12 V | 6 - 12 A | ||
| 35 - 140 Ah | 12 - 24 V | 6 - 12 A | ||
| 50 - 180 Ah | 12 - 24 V | 8 - 16 A | ||
| 80 - 225 Ah | 12 - 24 V | 10 - 20 A | ||
| 105 - 360 Ah | 12 - 24 V | 15 - 30 A | ||
![]() |
||||
| GENERAL FEATURES: Highly resistant metal housing. Class II units with double insulation. Non-aggressive design. Power Supply Voltage: 230 V ~ 50/60 Hz Air vents. Rear power cable and clamp holders. Insulated feet. Protection against polarity inversion. Protection against short circuits. Clamps: 25 A / 75 A Charge curve: W Fully illustrated Instruction Manual. |
||||